The following calendars are based on averages for USDA zone 9b. Your planting and harvesting dates may differ depending on the zone, soil conditions, and microclimate of your garden. Remember that Nature’s calendar has the final say in how well your plants grow! If temperatures are far outside the average range, adjust your planting dates accordingly.
Planting Calendar
S = Seed directly sown in the garden; T = Transplant; X = Sets of cloves
July | |||
Plant | Time to Harvest | 1-Jul | 15-Jul |
Beans, Pinto | 60 – 90 days | S | |
Beans, Snap | 60 – 90 days | S | |
Beans, Yardlong | 60 – 90 days | S | |
Blackeyed Peas | 90 – 120 days | S | S |
Corn, Sweet | 70-90 days | S | |
Cucumbers, Armenian | 55 days | S | |
Melons, Cantaloupe | 80 – 120 days | S | S |
Onions, Shallots | 80 – 110 days | X | X |
Peppers | 90 – 120 days | T | T |
Pumpkins | 90 – 120 days | S | S |
Squash, Winter | 90 – 120 days | S | S |
Sunflower | 90 – 110 days | TS | S |
Tomatoes | 50 – 120 days | T | |
Tomatillos | 75-100 days | T | |
August | |||
Plant | Time to Harvest | 1-Aug | 15-Aug |
Beans, Snap | 60 – 90 days | S | S |
Blackeyed Peas | 90 – 120 days | S | S |
Bok Choy | 45 days | S | |
Broccoli | 120-130 days | S | |
Brussels Sprouts | 130 – 150 days | S | |
Cabbage | 120-130 days | S | |
Cabbage, Chinese | 70-80 days | S | |
Carrots | 60-100 days | S | S |
Cauliflower | 120-130 days | S | |
Celery | 120-150 days | S | |
Chard | 60-90 days | S | |
Collard Greens | 80 days | S | |
Corn, Sweet | 70 – 90 days | S | S |
Cucumbers | 60 -90 days | S | |
Kale | 60-90 days | S | |
Kohlrabi | 50-60 days | S | |
Leeks | 90 – 120 days | S | |
Lettuce, Head | 50-100 days | S | |
Lettuce, Leaf | 50-90 days | S | |
Mustard | 35-45 days | S | S |
Onions, Green | 90 – 100 days | S | S |
Onions, Shallots | 80-110 days | X | X |
Pumpkin | 90 -120 days | S | |
Squash, Summer | 60 – 90 days | S | |
Squash, Winter | 90-120 days | S | |
Tomatoes | 50-120 days | T | |
Tomatillos | 75 -100 days | T | |
Turnips | 90-120 days | S | |
September | |||
Plant | Time to Harvest | 1-Sep | 15-Sep |
Beans, Snap | 60 – 90 days | S | |
Beets | 60 – 80 days | S | |
Bok Choy | 45 days | S | S |
Broccoli | T=90-100 S=120-130 days | S | Ts |
Brussels Sprouts | T=100-120 S=130-150 days | TS | TS |
Cabbage | T=80-90 S=120-130 days | S | TS |
Cabbage, Chinese | T=45 S=70-80 days | S | TS |
Carrots | 60 – 100 days | S | S |
Cauliflower | T=90-100 S=120-130 days | TS | TS |
Chard | 60 – 90 days | S | TS |
Collard Greens | 80 days | S | S |
Endive | 80-100 days | S | S |
Kale | 60 – 90 days | S | S |
Kohlrabi | 50-60 days | S | S |
Lettuce, Head | 50 – 100 days | S | TS |
Lettuce, Leaf | 50 – 90 days | S | TS |
Leeks | 90 – 120 days | S | S |
Mustard | 35 – 40 days | S | S |
Onions, Green | 90-100 days | S | S |
Onions, Shallots | 80 – 110 days | X | X |
Parsnips | 100-120 days | S | S |
Peas | 100 – 130 days | S | |
Potatoes | 90 – 120 days from seed potatoes | S | S |
Radishes | 40 – 60 days | S | S |
Rutabagas | 100 – 120 days | S | S |
Spinach | 40 – 90 days | S | S |
Squash, Summer | 60 – 90 days | S | |
Turnips | 90 – 120 days | S | S |
Harvest Calendar
Crop | 15-Jul | 1-Aug | 15-Aug |
Artichoke, Jerusalem | X | X | X |
Basil | X | X | X |
Beans, Lima | X | ||
Beans, Snap | X | X | |
Beans, Yardlong | X | X | X |
Blackeyed Peas | X | X | X |
Carrots | X | X | X |
Corn, Sweet | X | ||
Cucumbers | X | ||
Cucumbers, Armenian | X | X | X |
Eggplant | X | X | X |
Garlic | |||
Melons, Cantaloupe | X | X | X |
Melons, Watermelon | X | X | X |
Okra | X | X | X |
Onions, Bulb | X | X | X |
Onions, Green | X | ||
Peppers | X | X | X |
Potatoes | X | ||
Pumpkin | X | X | X |
Radishes | |||
Squash, Summer | X | X | X |
Squash, Winter | X | X | X |
Sunflower | X | X | X |
Tomatillos | X | X | X |
Tomatoes | X |
Seed Starting Guide
Transplanting Date | 6 Weeks Seed Start Date | 8 Week Seed Start Date |
1/1 | 11/26 | 11/14 |
1/15 | 12/10 | 11/28 |
2/1 | 12/27 | 12/15 |
2/15 | 1/10 | 12/29 |
3/1 | 1/25 | 1/13 |
3/15 | 2/8 | 1/27 |
4/1 | 2/25 | 2/13 |
4/15 | 3/10 | 2/27 |
5/1 | 3/26 | 3/14 |
5/15 | 4/9 | 3/28 |
6/1 | 4/26 | 4/14 |
6/15 | 5/10 | 4/28 |
7/1 | 5/26 | 5/14 |
7/15 | 6/9 | 5/28 |
8/1 | 6/26 | 6/14 |
8/15 | 7/10 | 6/28 |
9/1 | 7/27 | 7/15 |
9/15 | 8/10 | 7/29 |
10/1 | 8/26 | 8/14 |
10/15 | 9/9 | 8/28 |
11/1 | 9/26 | 9/14 |
11/15 | 10/10 | 9/28 |
12/1 | 10/26 | 10/14 |
12/15 | 11/9 | 10/28 |
Recent Posts
Tags
ammonium
beneficial insects
BER
calcium carbonate
coffee grounds
composting
cover crop
COVID-19
dehydrating fruit
eggplant
eggshells
ethylene gas
fall garden
figs
fruit harvest
garden
insect pests
kill bermuda grass
lockdown
melon
neem oil
pandemic
pears
pepper
pollination
potassium
preparedness
preserving food
raised bed garden
removing Bermuda grass
removing rocks from soil
salinity
seed starting
seed starting mix
shade structure
soil moisture
soil sifter
soil test
soil testing
stay-at-home
Tanglefoot
tomato
transplants
vermiculite
white flies